2025 Standard Mileage Rates Released (Notice 2025-5; IR-2024-312)
The IRS released the optional standard mileage rates for 2025. Most taxpayers may use these rates to compute deductible costs […]
Read MoreThe interactive calendar highlights federal and state tax due dates, special firm events and other important dates that may be of interest to you. The calendar is updated regularly, so check back often to keep track of filing requirements, deadlines, and other events that will help you stay current and up-to-date.
The calendar below shows important tax due dates and other events. Events have been categorized as Individual, Business and State tax due dates, as well as general Firm events. Hover over an event to view its details.
Business | Individual | Firm | State |
![]() ![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
26 January | 27 | 28 | 29 Employment (Semi-weekly Employment Deposit) | 30 | 31 Employment (941) Employment (943) Employment (945) Pass-Through Income (8308) Corporate Income/Franchise (1098) Employment (940) Corporate Income/Franchise (Information Return) Employment (Semi-weekly Employment Deposit) Employment (FUTA) Employment (8809) Employment (W-2) Corporate Income/Franchise (1098-E) Corporate Income/Franchise (1098-T) Corporate Income/Franchise (1099-NEC) Employment (RT-6) | 1 | ||||||||||||||
2 | 3 | 4 | 5 Employment (Semi-weekly Employment Deposit) | 6 | 7 Employment (Semi-weekly Employment Deposit) | 8 | ||||||||||||||
9 | 10 Individual Income (Statement) Employment (943) Employment (945) Employment (940) Employment (941) | 11 | 12 Employment (Semi-weekly Employment Deposit) | 13 | 14 Employment (Semi-weekly Employment Deposit) | 15 | ||||||||||||||
16 | 17 | 18 Employment (Monthly Employment Deposit) Employment (W-4) | 19 | 20 Employment (Semi-weekly Employment Deposit) Sales & Use (DR-15) | 21 Employment (Semi-weekly Employment Deposit) | 22 | ||||||||||||||
23 | 24 | 25 | 26 Employment (Semi-weekly Employment Deposit) | 27 | 28 Corporate Income/Franchise (1098) Individual Income (W-2G) Employment (Semi-weekly Employment Deposit) Corporate Income/Franchise (8809) Corporate Income/Franchise (8809) Individual Income (8809) Corporate Income/Franchise (1099-MISC) | 1 March |
The IRS released the optional standard mileage rates for 2025. Most taxpayers may use these rates to compute deductible costs […]
Read MoreThe IRS, in partnership with the Coalition Against Scam and Scheme Threats (CASST), has unveiled new initiatives for the 2025 […]
Read MoreThe IRS reminded disaster-area taxpayers that they have until February 3, 2025, to file their 2023 returns, in the entire […]
Read MoreThe IRS has announced plans to issue automatic payments to eligible individuals who failed to claim the Recovery Rebate Credit on their […]
Read MoreFlorida has issued motor vehicle sales tax rates by state as of January 15, 2025. Florida law allows a partial […]
Read MoreFor purposes of calculating the 2025 intangible personal property tax on governmental leaseholds, the Florida Department of Revenue has issued […]
Read MoreThe IRS, along with Security Summit partners, urged businesses and individual taxpayers to update their security measures and practices to protect against […]
Read MoreThe IRS has issued its 2024 Required Amendments List (2024 RA List) for individually designed employee retirement plans. RA Lists […]
Read More