FL - Electronic filing of partnership information returns (Form F-1065) available
The Florida Department of Revenue has issued a tax information publication informing corporate income taxpayers that beginning January 1, 2022, […]
Read MoreThe interactive calendar highlights federal and state tax due dates, special firm events and other important dates that may be of interest to you. The calendar is updated regularly, so check back often to keep track of filing requirements, deadlines, and other events that will help you stay current and up-to-date.
The calendar below shows important tax due dates and other events. Events have been categorized as Individual, Business and State tax due dates, as well as general Firm events. Hover over an event to view its details.
Business | Individual | Firm | State |
![]() ![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
26 February | 27 | 28 Corporate Income/Franchise (1098) Individual Income (W-2G) Corporate Income/Franchise (8809) Corporate Income/Franchise (8809) Individual Income (8809) Corporate Income/Franchise (1099-MISC) | 1 Individual Income (1040) Employment (Semi-weekly Employment Deposit) | 2 Employment (W-2) | 3 Employment (Semi-weekly Employment Deposit) | 4 | ||||||||||||||
5 | 6 | 7 | 8 Employment (Semi-weekly Employment Deposit) | 9 | 10 Individual Income (4070) Employment (Semi-weekly Employment Deposit) | 11 | ||||||||||||||
12 | 13 | 14 | 15 Employment (Monthly Employment Deposit) Employment (Semi-weekly Employment Deposit) Employment (1042) Employment (1042-S) Employment (7004) Employment (8809) Pass-Through Income (2553) Pass-Through Income (5471) Pass-Through Income (1065) Pass-Through Income (7004) Pass-Through Income (7004) Pass-Through Income (8804) Pass-Through Income (7004) Pass-Through Income (1120-S) | 16 | 17 Employment (Semi-weekly Employment Deposit) | 18 | ||||||||||||||
19 | 20 Sales & Use (DR-15) | 21 | 22 Employment (Semi-weekly Employment Deposit) | 23 | 24 Employment (Semi-weekly Employment Deposit) | 25 | ||||||||||||||
26 | 27 | 28 | 29 Employment (Semi-weekly Employment Deposit) | 30 | 31 Corporate Income/Franchise (1098) Employment (Semi-weekly Employment Deposit) Corporate Income/Franchise (8809) Individual Income (W-2G) Corporate Income/Franchise (8809) Individual Income (8809) Corporate Income/Franchise (1099-MISC) | 1 April |
The Florida Department of Revenue has issued a tax information publication informing corporate income taxpayers that beginning January 1, 2022, […]
Read MoreIn his 2023 State of the State Address, Florida Gov. Ron DeSantis proposed to provide a permanent sales and use […]
Read MoreThe IRS has offered a checklist of reminders for taxpayers as they prepare to file their 2022 tax returns. Following […]
Read MoreThe IRS has reminded taxpayers that they must report all digital asset-related income when they file their 2022 federal income […]
Read MoreThe IRS has issued a guidance which sets forth a proposed revenue procedure that establishes the Service Industry Tip Compliance […]
Read MoreThe IRS has reminded taxpayers of their tax responsibilities, including if they’re required to file a tax return. Generally, most U.S. citizens and permanent […]
Read MoreFlorida Gov. Ron DeSantis, along with Senate President Kathleen Passidomo and House Speaker Paul Renner, have announced their intent to […]
Read MoreMonday, February 20, 2023, is a bank holiday, and as a result, taxpayers who electronically submit the January Florida sales […]
Read More